More information
120W AC LED Bulb Light (BV120B)
- Output power is not affected by voltage changes, light source is stable.
- The product is equipped with overvoltage protection components, ceramic COB chip with concentrated light source combined with low coefficient of thermal resistance and light thermal decay to form a unified radiator.
- Light weight and standard light base E40 can directly replace the old line of mercury lights
| Light Source | Aggregate source ceramic COB |
| Beam Angle | 60°/90°/120° |
| Color Temperature | 3000K/4500K/5500K |
| Luminous Efficiency | ≧120Lm/W (±5Lm/W) |
| Color Rendering Index | 80Ra (±2Ra) |
| Power Specifications | IC Driver AC 220V |
| Ambient Temperature | -25°C~50℃ |
| Base | E40 |
| Lamp Weight | 1.2Kg |
| Color Temperature | Beam Angle 60° | Beam Angle 90° | Beam Angle 120° |
| 3000 | BV120Y60I_B | BV120Y90I_B | BV120Y120I_B |
| 4500 | BV120N60I_B | BV120N90I_B | BV120N120I_B |
| 5500 | BV120W60I_B | BV120W90I_B | BV120W120I_B |

Copied











